Asset Register Example
Example document for Asset Register. Use this as a reference when creating your own.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Asset Register
Example Document
Last updated 7/27/2026
Asset Register
Business Name: Smith's Plumbing Services ABN: 12 345 678 901 Financial Year: 2023-2024 Date Prepared: 01/07/2023
| Asset ID | Asset Name / Description | Category | Serial Number | Date of Purchase | Supplier | Purchase Price (Inc GST) | Location | Asset Status | Estimated Useful Life | Written Down Value | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VEH-001 | 2021 Toyota Hilux Dual Cab | Vehicle | JT1234567890 | 15/03/2021 | City Toyota | $55,000.00 | Work Ute 1 | Active | 10 | $44,000.00 | Service due Aug |
| TOL-001 | Milwaukee M18 Fuel Drill Kit | Power Tools | 259B22-48 | 10/01/2022 | Total Tools | $450.00 | Ute Toolbox | Active | 5 | $315.00 | Battery replaced 2023 |
| TOL-002 | Ridgid Pipe Wrench Set 300mm | Hand Tools | N/A | 05/05/2021 | Tradeline | $120.00 | Ute Toolbox | Active | 10 | $96.00 | |
| IT-001 | Apple MacBook Pro 14" | IT Equipment | C02XYZ123 | 20/06/2023 | JB Hi-Fi | $3,199.00 | Office Desk | Active | 3 | $3,199.00 | New purchase |
| PLN-001 | Karcher High Pressure Cleaner | Plant | 1.234-567.0 | 12/02/2020 | Bunnings | $890.00 | Warehouse | Active | 5 | $356.00 | Hose damaged |
Summary of Total Assets
Total Value of Listed Assets: $47,966.00
Notes
This example shows a mixed trade business. Notice the unique Asset IDs grouping items by category (VEH, TOL, IT). The Written Down Value reflects previous depreciation for older items like the Hilux and the Karcher, but the full price for the new MacBook.
About this Example
Part of the Asset Register document collection
Document Type
Asset Register
A record listing every item your business owns. It tracks asset value, location, and depreciation for tax and insurance purposes.