Balance Sheet Example
Example document for Balance Sheet. Use this as a reference when creating your own.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Balance Sheet
Example Document
Last updated 7/30/2026
Balance Sheet
Business Name: Smiths Plumbing Pty Ltd ABN: 12 345 678 901 As at: 30/06/2023
ASSETS
Current Assets
| Item | Amount ($) |
|---|---|
| Cash at Bank | 45,000.00 |
| Petty Cash | 200.00 |
| Accounts Receivable | 12,500.00 |
| Inventory / Stock | 3,200.00 |
| Prepaid Expenses | 1,000.00 |
| Total Current Assets | 61,900.00 |
Non-Current Assets
| Item | Amount ($) |
|---|---|
| Motor Vehicles | 55,000.00 |
| Plant & Equipment | 80,000.00 |
| Office Equipment | 5,000.00 |
| Less: Accumulated Depreciation | (25,000.00) |
| Total Non-Current Assets | 115,000.00 |
TOTAL ASSETS | 176,900.00
LIABILITIES
Current Liabilities
| Item | Amount ($) |
|---|---|
| Accounts Payable | 8,500.00 |
| Credit Card Debt | 2,300.00 |
| GST Collected (Payable) | 4,100.00 |
| PAYG Withholding | 1,200.00 |
| Short Term Loans | 0.00 |
| Accrued Wages | 3,500.00 |
| Total Current Liabilities | 19,600.00 |
Non-Current Liabilities
| Item | Amount ($) |
|---|---|
| Long Term Loans (Van) | 35,000.00 |
| Hire Purchase / Lease | 0.00 |
| Total Non-Current Liabilities | 35,000.00 |
TOTAL LIABILITIES | 54,600.00
EQUITY
| Item | Amount ($) |
|---|---|
| Owner's Capital | 100,000.00 |
| Retained Earnings | 20,000.00 |
| Current Year Earnings | 2,300.00 |
| TOTAL EQUITY | 122,300.00 |
TOTAL LIABILITIES & EQUITY | 176,900.00
Notes
In this example, Smiths Plumbing has total assets of $176,900. They owe $54,600 in total liabilities. The difference is the equity of $122,300, which represents the net value of the business to the owners. Depreciation reduces the value of the vehicle and equipment over time. Current liabilities include unpaid wages and GST, which must be paid soon.
About this Example
Part of the Balance Sheet document collection
Document Type
Balance Sheet
A financial statement that reports a company's assets, liabilities and shareholder equity at a specific point in time.