Dangerous Goods Register Example
Example document for Dangerous Goods Register. Use this as a reference when creating your own.
Professional Review Required
This document involves significant legal, financial, or compliance considerations. You must have a qualified professional review and approve this document before use. Do not rely on this template as legal advice.
Document: Dangerous Goods Register
Example Document
Last updated 7/29/2026
Dangerous Goods Register
Business Name: Smith's Auto Repairs Pty Ltd Trading Name: Smith's Auto ABN: 12 345 678 901 Site Address: 45 Industrial Way, Osborne Park, WA 6017 Date Created: 01/07/2023 Date Last Reviewed: 01/07/2023 Review Date: 01/07/2024
Instructions
- List every hazardous chemical stored or handled at this workplace.
- Ensure the current Safety Data Sheet (SDS) is available for every item listed below.
- Update this register when new chemicals are introduced, removed or when storage locations change.
- Review this register annually.
| Date Added | Product Name (from label) | Chemical Name | UN Number | DG Class | Packing Group | Hazard Classification (Pictograms) | SDS Issue Date | Max Quantity on Site (kg/L) | Storage Location | Emergency Procedure Ref |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/2023 | Shell Helix HX7 15W-40 | Petroleum Distillates | 1270 | Class 3 | III | Flammable, Environment | 15/05/2023 | 200L (4 drums) | Workshop Rear, Flammable Cabinet A | ERP-FIRE-01 |
| 01/07/2023 | CRC 2-26 | Mineral Spirits / Hydrocarbon | 1268 | Class 3 | III | Flammable, Irritant | 10/02/2023 | 20L | Workshop Bench, Metal Cage | ERP-FIRE-01 |
| 01/07/2023 | Sulfuric Acid Battery Acid | Sulfuric Acid | 2796 | Class 8 | II | Corrosive | 22/01/2023 | 50L | Workshop Front, Acid Cabinet | ERP-CHEM-03 |
| 01/07/2023 | Propane Gas | Propane | 1978 | Class 2.1 | II | Flammable Gas | 01/03/2023 | 45kg (2 cylinders) | External Cage, North Wall | ERP-FIRE-01 |
| 01/07/2023 | Powdercoat Paint (White) | Titanium Dioxide, Solvents | 1263 | Class 3 | II | Flammable, Sensitiser | 18/06/2023 | 100L | Spray Room, Fireproof Vault | ERP-FIRE-02 |
SDS Library Status
Location of SDS Library: Workshop Office, Top Right Drawer (Red Folder)
| Date Checked | Product Name | SDS Version Date | Action Taken | Checked By (Signature) |
|---|---|---|---|---|
| 01/07/2023 | Shell Helix HX7 | 15/05/2023 | Verified | J. Smith |
| 01/07/2023 | CRC 2-26 | 10/02/2023 | Verified | J. Smith |
| 01/07/2023 | Sulfuric Acid | 22/01/2023 | Verified | J. Smith |
| 01/07/2023 | Propane Gas | 01/03/2023 | Verified | J. Smith |
| 01/07/2023 | Powdercoat Paint | 18/06/2023 | Verified | J. Smith |
Notes
Annotations
-
DG Class & Packing Group: This example identifies the specific class (e.g., Class 3 for Flammable Liquids) and Packing Group. This is for determining storage segregation requirements and manifest thresholds.
-
Max Quantity: The business recorded '200L' for oil. This represents 4 drums of 205L drums. Calculating this accurately helps determine if the business exceeds the manifest quantity limit.
-
Storage Location: The example is precise ('Workshop Rear, Flammable Cabinet A'). Vague terms like 'In the shed' are insufficient and can lead to non-compliance.
-
SDS Issue Date: The date is recorded. This ensures the business knows the SDS is current (usually required to be less than 5 years old, but the manufacturer may update them more often).
About this Example
Part of the Dangerous Goods Register document collection
Document Type
Dangerous Goods Register
A Dangerous Goods Register is a record keeping tool used by Australian businesses to track the storage and handling of hazardous chemicals and dangerous goods on site.