Example
spreadsheet
Payroll Summary Example
Example document for Payroll Summary. Use this as a reference when creating your own.
Professional Review Required
This document involves significant legal, financial, or compliance considerations. You must have a qualified professional review and approve this document before use. Do not rely on this template as legal advice.
Document: Payroll Summary
Example Document
Last updated 7/30/2026
Payroll Summary: 01/07/2024 to 14/07/2024
| Pay Date: | 15/07/2024 |
|---|---|
| Business Name: | Smiths Electrical Pty Ltd |
| ABN: | 12 345 678 901 |
| Total Gross Wages: | $6,850.00 |
| Total PAYG Withheld: | $1,120.00 |
| Total Net Pay: | $5,730.00 |
| Total Superannuation: | $618.50 |
Employee Details
| Employee Name | TFN | Gross Pay | PAYG Withheld | Net Pay | Superannuation (SG) | Overtime | Allowances | Repayments |
|---|---|---|---|---|---|---|---|---|
| John Smith | 123 456 789 | $3,000.00 | $522.00 | $2,478.00 | $270.00 | $400.00 | $150.00 | $0.00 |
| Sarah Jones | 987 654 321 | $2,350.00 | $392.00 | $1,958.00 | $211.50 | $0.00 | $350.00 | $50.00 |
| Mike Brown | 456 789 123 | $1,500.00 | $206.00 | $1,294.00 | $137.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $6,850.00 | $1,120.00 | $5,730.00 | $618.50 | $400.00 | $500.00 | $50.00 |
Notes
- Payment Method: EFT
- Bank Account Used: CommBank 062-123 45678990
- Super Fund: AustralianSuper (USI 80505174019601)
- Quarterly SG Due Date: 28/10/2024
About this Example
Part of the Payroll Summary document collection
Document Type
Payroll Summary
A consolidated record of all wages, taxes and superannuation paid to employees over a specific period used for reporting and reconciling accounts.
Complexity
moderate
Risk Level
high