Example
spreadsheet
Plant and Equipment Register Example
Example document for Plant and Equipment Register. Use this as a reference when creating your own.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Plant and Equipment Register
Example Document
Last updated 7/29/2026
Plant and Equipment Register
Business Name: Smith's Concreting Pty Ltd ABN: 12 345 678 901 Date Created: 01/07/2023
| Item ID | Category | Item Name/Description | Make/Model | Serial Number | Purchase Date | Purchase Price | Location | Date Last Serviced | Next Service Due | Status | Disposal Date | Disposal Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEH-001 | Vehicle | 2021 Ford Ranger Ute | Ford Ranger XLT | JTDKAR12345678 | 15/03/2021 | $65,000.00 | Depot | 15/05/2023 | 15/11/2023 | Active | ||
| PLT-001 | Machinery | Kanga Loader 5 Series | Kanga KD510 | 510-998877 | 01/02/2020 | $22,500.00 | Site 42 | 10/06/2023 | 10/12/2023 | Active | ||
| TOL-001 | Tools | Milwaukee Hammer Drill | Milwaukee M28 FH | 281234567 | 10/01/2023 | $450.00 | Ute VEH-001 | N/A | N/A | Active | ||
| PLT-002 | Machinery | Concrete Saw | Stihl TS500i | 123456789 | 05/05/2022 | $1,200.00 | Workshop | 05/04/2023 | 05/10/2023 | Active | ||
| VEH-002 | Vehicle | 2018 Isuzu NMR Truck | Isuzu NMR 200 | NMR987654 | 20/11/2018 | $45,000.00 | Depot | 20/06/2023 | 20/12/2023 | Sold | 01/07/2023 | $30,000.00 |
Notes Section
- Depreciation Method: Diminishing Value
- Registration Details: Scissor Lift (PLT-005) registered with SafeWork NSW, Reg No: SW12345.
About this Example
Part of the Plant and Equipment Register document collection
Document Type
Plant and Equipment Register
A logbook or digital record listing every piece of machinery, tool, and vehicle a business owns. It tracks asset value, location, maintenance, and disposal details for tax and safety compliance.
Complexity
moderate
Risk Level
medium