Template
Free
Asset Register Template
Template for Asset Register. Customize this template for your specific needs.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Asset Register
Template Preview
Version 1 • Last updated 7/27/2026
Asset Register
Business Name: [ENTER BUSINESS NAME] ABN: [ENTER ABN] Financial Year: [ENTER FINANCIAL YEAR] Date Prepared: [ENTER DATE]
| Asset ID | Asset Name / Description | Category | Serial Number | Date of Purchase | Supplier | Purchase Price (Inc GST) | Location | Asset Status | Estimated Useful Life | Written Down Value | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [001] | [E.g. 18V Cordless Drill] | [E.g. Power Tools] | [E.g. X123456] | [DD/MM/YYYY] | [Supplier Name] | [$0.00] | [E.g. Work Van] | [E.g. Active] | [Years] | [$0.00] | [Any specific details] |
| [002] | [Asset Name] | [Category] | [Serial Number] | [DD/MM/YYYY] | [Supplier Name] | [$0.00] | [Location] | [Active/Sold] | [Years] | [$0.00] | [Notes] |
| [003] | [Asset Name] | [Category] | [Serial Number] | [DD/MM/YYYY] | [Supplier Name] | [$0.00] | [Location] | [Active/Written Off] | [Years] | [$0.00] | [Notes] |
| [004] | [Asset Name] | [Category] | [Serial Number] | [DD/MM/YYYY] | [Supplier Name] | [$0.00] | [Location] | [Active] | [Years] | [$0.00] | [Notes] |
| [005] | [Asset Name] | [Category] | [Serial Number] | [DD/MM/YYYY] | [Supplier Name] | [$0.00] | [Location] | [Active] | [Years] | [$0.00] | [Notes] |
Summary of Total Assets
Total Value of Listed Assets: $[ENTER TOTAL]
Instructions for Use
- Asset ID: Assign a unique number to every item.
- Category: Group items such as Vehicles, IT, Tools, Furniture.
- Serial Number: This is critical for theft and insurance claims.
- Purchase Price: Enter the total price including GST.
- Written Down Value: Update this at the end of each financial year.
About this Template
Part of the Asset Register document collection
Document Type
Asset Register
A record listing every item your business owns. It tracks asset value, location, and depreciation for tax and insurance purposes.
Complexity
moderate
Format
spreadsheet