Template
Free
Depreciation Schedule Template
Template for Depreciation Schedule. Customize this template for your specific needs.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Depreciation Schedule
Template Preview
Version 1 • Last updated 7/30/2026
Depreciation Schedule for [BUSINESS NAME]
Business Details
| Field | Details |
|---|---|
| Business Name | [ENTER BUSINESS NAME] |
| ABN | [ENTER ABN] |
| Tax Agent / Accountant | [ENTER AGENT NAME] |
| Financial Year | [ENTER FINANCIAL YEAR, e.g. 2023-2024] |
Asset Register
| Asset ID | Asset Description | Date of Purchase | Cost of Asset | Location | Private Use % | Taxable Use % | Effective Life (Years) | Method (Prime Cost/Diminishing Value) | Opening Adjustable Value | Decline in Value | Closing Adjustable Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [ID 001] | [e.g., 2019 Toyota Hilux] | [DD/MM/YYYY] | [0.00] | [e.g., Depot A] | [0%] | [100%] | [8] | [Diminishing Value] | [0.00] | [0.00] | [0.00] |
| [ID 002] | [e.g., Makita Circular Saw] | [DD/MM/YYYY] | [0.00] | [e.g., Site B] | [0%] | [100%] | [5] | [Prime Cost] | [0.00] | [0.00] | [0.00] |
| [ID 003] | [e.g., HP Laptop ProBook] | [DD/MM/YYYY] | [0.00] | [e.g., Office] | [10%] | [90%] | [3] | [Diminishing Value] | [0.00] | [0.00] | [0.00] |
| [ID 004] | [e.g., Desktop Phone System] | [DD/MM/YYYY] | [0.00] | [e.g., Office] | [0%] | [100%] | [5] | [Prime Cost] | [0.00] | [0.00] | [0.00] |
Low Value Pool (Optional)
| Asset Description | Date Added | Cost | Opening Balance | Deduction (1/3 or 37.5%) | Closing Balance |
|---|---|---|---|---|---|
| [Asset Name] | [DD/MM/YYYY] | [0.00] | [0.00] | [0.00] | [0.00] |
Summary of Deductions
| Category | Total Deduction for Year |
|---|---|
| General Small Business Pool | [0.00] |
| Low Value Pool | [0.00] |
| Individual Assets | [0.00] |
| Total Depreciation Claim | [0.00] |
Declaration
I declare that this schedule accurately reflects the depreciating assets used for taxable purposes by [BUSINESS NAME] during the financial year.
Signed: __________________________
Date: __________________________
Position: __________________________
About this Template
Part of the Depreciation Schedule document collection
Document Type
Depreciation Schedule
A detailed report listing assets and their decline in value over time for tax purposes.
Complexity
moderate
Format
spreadsheet