Home Office Expense Log Template
Template for Home Office Expense Log. Customize this template for your specific needs.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Home Office Expense Log
Template Preview
Version 1 • Last updated 7/27/2026
Home Office Expense Log
Business Name: [INSERT BUSINESS NAME] ABN: [INSERT ABN] Financial Year: 1 July [INSERT YEAR] to 30 June [INSERT YEAR] Calculation Method: [Fixed Rate / Actual Cost] Primary Contact: [INSERT NAME]
Part 1: Hours Worked Record
Use this section if you are using the Fixed Rate Method (67 cents per hour). You must record every hour you work from home for the full year.
| Date | Start Time | Finish Time | Total Hours | Work Activity Description |
|---|---|---|---|---|
| [DD/MM/YYYY] | [00:00 AM/PM] | [00:00 AM/PM] | [0.0] | [e.g. Invoicing, quoting, admin] |
| [DD/MM/YYYY] | [00:00 AM/PM] | [00:00 AM/PM] | [0.0] | [e.g. Client emails, rostering] |
| [DD/MM/YYYY] | [00:00 AM/PM] | [00:00 AM/PM] | [0.0] | [e.g. Stock ordering, accounts] |
Total Hours for Year: [CALCULATE TOTAL HOURS] Fixed Rate Calculation: [TOTAL HOURS] x 0.67 = $[TOTAL CLAIM AMOUNT]
Part 2: Energy and Phone Diary (Actual Cost Method)
Keep this record for a typical 4 week period to determine your usage pattern.
| Week | Device/Utility | Total Personal Hours/Use | Total Business Hours/Use | Percentage Business Use (%) |
|---|---|---|---|---|
| [Week 1] | [Heating/Cooling] | [0] | [0] | [0%] |
| [Week 1] | [Phone/Mobile] | [0] | [0] | [0%] |
| [Week 1] | [Internet] | [0] | [0] | [0%] |
| [Week 2] | [Heating/Cooling] | [0] | [0] | [0%] |
| [Week 2] | [Phone/Mobile] | [0] | [0] | [0%] |
| [Week 2] | [Internet] | [0] | [0] | [0%] |
Average Business Use Percentage: [CALCULATE AVERAGE %]
Part 3: Running Expense Receipts
Record receipts for consumables and repairs relevant to the home office.
| Date | Supplier | Item Description | Total Amount ($) | Business Use (%) | Deductible Amount ($) |
|---|---|---|---|---|---|
| [DD/MM/YYYY] | [Office Works] | [Printer Paper] | [0.00] | [100%] | [0.00] |
| [DD/MM/YYYY] | [Harvey Norman] | [Printer Ink] | [0.00] | [100%] | [0.00] |
| [DD/MM/YYYY] | [Electrician] | [Repair Office Light] | [0.00] | [100%] | [0.00] |
| [DD/MM/YYYY] | [Telstra] | [Internet Bill] | [0.00] | [INSERT %] | [0.00] |
Part 4: Asset Register (Depreciating Assets)
List furniture and equipment costing over $300 or used partially for private purposes.
| Date Purchased | Asset Description | Cost ($) | Work Use (%) | Effective Life (Years) | Opening Value | Decline in Value ($) |
|---|---|---|---|---|---|---|
| [DD/MM/YYYY] | [Office Desk] | [0.00] | [100%] | [10] | [0.00] | [0.00] |
| [DD/MM/YYYY] | [Office Chair] | [0.00] | [50%] | [5] | [0.00] | [0.00] |
| [DD/MM/YYYY] | [Laptop] | [0.00] | [100%] | [3] | [0.00] | [0.00] |
Declaration
I declare that the information recorded in this log is true and correct. These records represent the actual hours worked from home and the actual expenses incurred for business purposes during the financial year stated above.
Signature: __________________________ Date: __________________________
About this Template
Part of the Home Office Expense Log document collection
Document Type
Home Office Expense Log
A record to track running costs for a home office. It helps Australian business owners claim tax deductions and comply with Australian Taxation Office rules.