Template
Free
Job Costing Sheet Template
Template for Job Costing Sheet. Customize this template for your specific needs.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Job Costing Sheet
Template Preview
Version 1 • Last updated 7/30/2026
Job Costing Sheet
Business Name: [Enter Your Business Name] ABN: [Enter Your ABN]
1. Job Details
| Field | Details |
|---|---|
| Job Number / Reference | [Enter Job ID] |
| Client Name | [Enter Client Name] |
| Client Address | [Enter Site Address] |
| Client Phone | [Enter Phone Number] |
| Date Quote Sent | [DD/MM/YYYY] |
| Job Start Date | [DD/MM/YYYY] |
| Estimated Finish Date | [DD/MM/YYYY] |
2. Financial Summary
| Field | Amount |
|---|---|
| Total Quote Price (Excl. GST) | $[0.00] |
| Total Actual Cost (Excl. GST) | $[0.00] |
| Actual Profit / Loss | $[0.00] |
| Profit Margin | [%] |
3. Labour Costs
| Role / Name | Estimated Hours | Hourly Rate | Estimated Labour Cost | Actual Hours | Actual Rate | Actual Labour Cost | Difference |
|---|---|---|---|---|---|---|---|
| [e.g., Leading Hand] | [0] | $[0.00] | $[0.00] | [0] | $[0.00] | $[0.00] | $[0.00] |
| [e.g., Apprentice] | [0] | $[0.00] | $[0.00] | [0] | $[0.00] | $[0.00] | $[0.00] |
| Total Labour | $[0.00] | $[0.00] | $[0.00] |
4. Material Costs
| Item Description | Supplier | Estimated Qty | Est Unit Cost | Estimated Total | Actual Qty | Actual Unit Cost | Actual Total | Difference |
|---|---|---|---|---|---|---|---|---|
| [e.g., Timber Framing] | [Supplier Name] | [0] | $[0.00] | $[0.00] | [0] | $[0.00] | $[0.00] | $[0.00] |
| [e.g., Concrete Mix] | [Supplier Name] | [0] | $[0.00] | $[0.00] | [0] | $[0.00] | $[0.00] | $[0.00] |
| Total Materials | $[0.00] | $[0.00] | $[0.00] |
5. Subcontractors & Plant Hire
| Description | Supplier | Estimated Cost | Actual Cost | Difference |
|---|---|---|---|---|
| [e.g., Excavator Hire] | [Hire Co] | $[0.00] | $[0.00] | $[0.00] |
| [e.g., Licensed Electrician] | [Sub Name] | $[0.00] | $[0.00] | $[0.00] |
| Total Subcontracts/Hire | $[0.00] | $[0.00] | $[0.00] |
6. Other Expenses
| Item Description | Estimated Cost | Actual Cost | Difference |
|---|---|---|---|
| [e.g., Council Fees] | $[0.00] | $[0.00] | $[0.00] |
| [e.g., Site Waste Removal] | $[0.00] | $[0.00] | $[0.00] |
| Total Other | $[0.00] | $[0.00] | $[0.00] |
7. Notes & Variations
- [Enter details of any changes to scope or budget issues here]
About this Template
Part of the Job Costing Sheet document collection
Document Type
Job Costing Sheet
A record of all estimated and actual costs for a specific project or job, used by Australian tradespeople and businesses to track profitability and ensure pricing covers expenses.
Complexity
moderate
Format
spreadsheet