Template
Free
Kitchen Cleaning Schedule Template
Template for Kitchen Cleaning Schedule. Customize this template for your specific needs.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Kitchen Cleaning Schedule
Template Preview
Version 1 • Last updated 7/30/2026
Kitchen Cleaning Schedule
Business Name: [BUSINESS NAME] Location: [ADDRESS] Week Commencing: [DATE]
Instructions
- Staff must initial the box when a task is complete.
- Use the correct chemical as listed in the Chemical Register.
- Report any damaged equipment to the Manager immediately.
Daily Tasks - AM
| Item / Area | Task to be Done | Cleaning Chemical | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| Benchtops | Spray and wipe with sanitiser | [CHEMICAL NAME] | |||||||
| Sinks | Scrub and sanitise | [CHEMICAL NAME] | |||||||
| Meat Slicer | Dismantle and wash and sanitise | [CHEMICAL NAME] | |||||||
| Microwave | Wipe interior and exterior | [CHEMICAL NAME] | |||||||
| Fridges (Door handles) | Wipe down with sanitiser | [CHEMICAL NAME] | |||||||
| Floor (General) | Sweep and damp mop | [CHEMICAL NAME] | |||||||
| Bins | Empty and wash interior | [CHEMICAL NAME] |
Daily Tasks - PM
| Item / Area | Task to be Done | Cleaning Chemical | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| Stove / Grills | Scrape and degrease | [CHEMICAL NAME] | |||||||
| Deep Fryers | Filter oil and clean exterior | [CHEMICAL NAME] | |||||||
| Benchtops | Spray and wipe with sanitiser | [CHEMICAL NAME] | |||||||
| Chopping Boards | Scrub and soak in sanitiser | [CHEMICAL NAME] | |||||||
| Floors | Scrub and dry mop | [CHEMICAL NAME] | |||||||
| Hand Wash Stations | Re-fill soap and paper towels | N/A |
Weekly Tasks
| Item / Area | Task to be Done | Cleaning Chemical | Completed By | Date | Initials |
|---|---|---|---|---|---|
| Oven | Internal deep clean | [CHEMICAL NAME] | |||
| Fridge Seals | Wipe and check for mould | [CHEMICAL NAME] | |||
| Behind Fridge/Freezer | Move and clean floor | [CHEMICAL NAME] | |||
| Can Opener | Wash and sanitise gears | [CHEMICAL NAME] | |||
| Dry Store | Check stock for pests and rotate | N/A | |||
| Walls & Splashbacks | Wipe down splashes | [CHEMICAL NAME] | |||
| Kitchen Utensil Draws | Remove, empty, wipe, replace | [CHEMICAL NAME] |
Monthly Tasks
| Item / Area | Task to be Done | Cleaning Chemical | Completed By | Date | Initials |
|---|---|---|---|---|---|
| Range Hood Filters | Soak and degrease | [CHEMICAL NAME] | |||
| High Shelves / Ledges | Remove dust | [CHEMICAL NAME] | |||
| Thaw Sinks | Unclog drains and sanitise | [CHEMICAL NAME] | |||
| Dishwashers | Clean filters and spray arms | [CHEMICAL NAME] | |||
| Pest Check | Inspect droppings or bait stations | N/A |
Chemical Register Reference
- Sanitiser: [PRODUCT NAME] - Dilution [RATIO]
- Detergent: [PRODUCT NAME] - Dilution [RATIO]
- Degreaser: [PRODUCT NAME] - Dilution [RATIO]
Manager Signature: _______________________ Date: _______________________
About this Template
Part of the Kitchen Cleaning Schedule document collection
Document Type
Kitchen Cleaning Schedule
A written plan used by Australian food businesses to list daily, weekly and monthly cleaning tasks for kitchen equipment and surfaces.
Complexity
moderate
Format
spreadsheet