Template
Free
Payroll Summary Template
Template for Payroll Summary. Customize this template for your specific needs.
Professional Review Required
This document involves significant legal, financial, or compliance considerations. You must have a qualified professional review and approve this document before use. Do not rely on this template as legal advice.
Document: Payroll Summary
Template Preview
Version 1 • Last updated 7/30/2026
Payroll Summary: [PERIOD START DATE] to [PERIOD END DATE]
| Pay Date: | [DATE OF PAYMENT] |
|---|---|
| Business Name: | [YOUR BUSINESS NAME] |
| ABN: | [YOUR ABN] |
| Total Gross Wages: | $[TOTAL GROSS] |
| Total PAYG Withheld: | $[TOTAL TAX] |
| Total Net Pay: | $[TOTAL NET] |
| Total Superannuation: | $[TOTAL SUPER] |
Employee Details
| Employee Name | TFN | Gross Pay | PAYG Withheld | Net Pay | Superannuation (SG) | Overtime | Allowances | Repayments |
|---|---|---|---|---|---|---|---|---|
| [EMPLOYEE 1 NAME] | [TFN] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] |
| [EMPLOYEE 2 NAME] | [TFN] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] |
| [EMPLOYEE 3 NAME] | [TFN] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] | $[AMOUNT] |
| TOTAL | $[TOTAL GROSS] | $[TOTAL TAX] | $[TOTAL NET] | $[TOTAL SUPER] | $[TOTAL OT] | $[TOTAL ALLOWS] | $[TOTAL REPAY] |
Notes
- Payment Method: [EFT / CASH / CHEQUE]
- Bank Account Used: [BSB / ACCOUNT NUMBER]
- Super Fund: [FUND NAME AND USI]
- Quarterly SG Due Date: [DATE]
About this Template
Part of the Payroll Summary document collection
Document Type
Payroll Summary
A consolidated record of all wages, taxes and superannuation paid to employees over a specific period used for reporting and reconciling accounts.
Complexity
moderate
Format
spreadsheet