Template
Free
Budget Forecast Template
Template for Budget Forecast. Customize this template for your specific needs.
Professional Review Recommended
This document may have legal or financial implications. We recommend having a qualified professional review the final version before use.
Document: Budget Forecast
Template Preview
Version 1 • Last updated 7/30/2026
Business Name: [BUSINESS NAME]
Financial Year: [START DATE] to [END DATE]
1. Assumptions
- Inflation Rate: [e.g. 3.0%]
- Growth Target: [e.g. 5.0%]
- Planned Capital Expenses: [List items, e.g. New Ute, Website Redesign]
2. Revenue Forecast
| Month | Product/Service Sales | Other Income | Total Revenue (excl. GST) |
|---|---|---|---|
| [MONTH 1] | $[0.00] | $[0.00] | $[0.00] |
| [MONTH 2] | $[0.00] | $[0.00] | $[0.00] |
| [MONTH 3] | $[0.00] | $[0.00] | $[0.00] |
| ... | ... | ... | ... |
| TOTAL YEAR | $[0.00] | $[0.00] | $[0.00] |
3. Direct Costs (Cost of Goods Sold)
| Month | Materials | Subcontractors | Direct Labour | Other Direct Costs |
|---|---|---|---|---|
| [MONTH 1] | $[0.00] | $[0.00] | $[0.00] | $[0.00] |
| [MONTH 2] | $[0.00] | $[0.00] | $[0.00] | $[0.00] |
| TOTAL YEAR | $[0.00] | $[0.00] | $[0.00] | $[0.00] |
4. Operating Expenses (Overheads)
| Expense Category | Monthly Amount | Annual Amount |
|---|---|---|
| Rent / Lease | $[0.00] | $[0.00] |
| Utilities (Electricity, Water) | $[0.00] | $[0.00] |
| Insurance (Public Liability, Tool) | $[0.00] | $[0.00] |
| Advertising & Marketing | $[0.00] | $[0.00] |
| Vehicle Running Costs (Fuel, Rego) | $[0.00] | $[0.00] |
| Accounting & Legal Fees | $[0.00] | $[0.00] |
| Software Subscriptions | $[0.00] | $[0.00] |
| Communications (Phone, Internet) | $[0.00] | $[0.00] |
| Office Supplies | $[0.00] | $[0.00] |
| TOTAL OVERHEADS | $[0.00] |
5. Labour & Payroll (Wages)
| Item | Monthly Cost | Annual Cost |
|---|---|---|
| Gross Wages (Excl. Super) | $[0.00] | $[0.00] |
| Superannuation (11%) | $[0.00] | $[0.00] |
| WorkCover / Workers Comp | $[0.00] | $[0.00] |
| Payroll Tax (If applicable) | $[0.00] | $[0.00] |
| TOTAL LABOUR COST | $[0.00] |
6. Profit & Loss Summary
| Item | Annual Amount |
|---|---|
| Total Revenue | $[0.00] |
| Less: Direct Costs | $([0.00]) |
| GROSS PROFIT | $[0.00] |
| Less: Operating Expenses | $([0.00]) |
| Less: Labour Costs | $([0.00]) |
| NET PROFIT BEFORE TAX | $[0.00] |
| Less: Income Tax Provision (Est.) | $([0.00]) |
| NET PROFIT AFTER TAX | $[0.00] |
7. Cash Flow Projection
| Month | Opening Cash | Net Cash Flow | Closing Cash |
|---|---|---|---|
| [MONTH 1] | $[0.00] | $[0.00] | $[0.00] |
| [MONTH 2] | $[0.00] | $[0.00] | $[0.00] |
8. Tax Obligations
| Tax Type | Frequency | Estimated Annual Payment |
|---|---|---|
| GST | Quarterly | $[0.00] |
| PAYG Withholding | Quarterly | $[0.00] |
| Income Tax | Annually | $[0.00] |
9. Sign-off
Prepared By: [NAME] Date: [DATE] Approved By: [NAME] Date: [DATE]
About this Template
Part of the Budget Forecast document collection
Document Type
Budget Forecast
A Budget Forecast is a financial estimate of future income and expenses. It helps Australian businesses and tradespeople plan for growth, manage cash flow and meet tax obligations.
Complexity
moderate
Format
spreadsheet